Hunt breakdown for 25k goal

To reach the 25k you must collect 1800 tags per day so here's a basic break down for the days of the hunt.
I did 2 break downs as obviously on the first day when the hunt arrived some people may have not collected 1800 tags (like me due to time zone of the hunt arriving)

First breakdown for people with 1800 on the 24th:
Day 1, 24th: 1800
Day 2, 25th: 3600
Day 3, 26th: 5400
Day 4, 27th: 7200
Day 5, 28th: 9000
Day 6, 29th: 10,800
Day 7, 30th: 12,600
Day 8, 31st: 14,400
Day 9, 1st Aug: 16,200
Day 10, 2nd: 18,000
Day 11, 3rd: 19,800
Day 12: 4th: 21,600
Day 13: 5th: 23,400
Day 14: 6th: 25,400
Day 15: 7th: completed goal

Second breakdown for people who didn't get 1800 on the 24th:
Day 1, 24th: 0
Day 2, 25th: 1800
Day 3, 26th: 3600
Day 4, 27th: 5400
Day 5, 28th: 7200
Day 6, 29th: 9000
Day 7, 30th: 10,800
Day 8, 31st: 12,600
Day 9, 1st Aug: 14,400
Day 10, 2nd: 16,200
Day 11, 3rd: 18,000
Day 12: 4th: 19,800
Day 13: 5th: 21,600
Day 14: 6th: 23,400
Day 15: 7th: 25,400

I hope this helps people or at least gives them a rough guide to follow or use !
 
-_MERCEDES_FAN_- said:
You do understand hunt drops change everyday right??
Yeah but it's just a daily guide for them to follow. They don't have to collect the exact number of the goal for every day. It's just to save people having to do constant calculations to see if they're on track of being able to reach 25k before the hunt ends.
 
Back
Top